Мото аккумулятор RDrive eXtremal Gold YTX20HL
Технические параметры:
Номинальная ёмкость (10 ч) | 18 Ач | Номинальная ёмкость (20 ч) | 18,9 Ач |
Ток холодной прокрутки | 310 А | Полярность | - + (обратная) |
Номинальное напряжение | 12 В | Выводы | болт М6х12 |
Габариты ДхШхВ | 175x87x155 мм | Вес | 6,9 кг |
Совместимые модели:
YUASA - YTX20L, YTX20HL-BS, GYZ20HL, GYZ20L, YB16L-B, YB18L-A, YTX20L-BS
GS - GTX20L-BS
Deka - ETX16L, ETX20L
Exide - 16L-BS, 20L-BS
Motocross - M320BS
INTERSTATE - CYTX20LBS
WAL-MART - ES20L-BS
SEARS - 44006, 44027
VARTA - 518 901 026
YACHT - CTX20L-BS
Применение:
Гидроциклы |
|||
Производитель |
Объем двигателя, см3 |
Модель |
Год выпуска |
Bombardier Sea-Doo | 1500 | All Models | 1988 - 1993 |
Honda | 1235 | AquaTrax F/R-12, F/R-12X | 2002 - 2009 |
Honda | 1470 | AquaTrax F-15, F-15X | 2003 - 2012 |
Kawasaki (Jet Ski) | 400 | JS400 | 1976 |
Kawasaki (Jet Ski) | 440 | JS440 | 1977 - 1986 |
Kawasaki (Jet Ski) | 550 | JS550 | 1982 - 1985 |
Kawasaki (Jet Ski) | 750 | JH750 E1,F2,G1,G2 | 1995 - 1999 |
Kawasaki (Jet Ski) | 750 | JH750 ST, Zxi | 1995 - 1997 |
Kawasaki (Jet Ski) | 750 | JS750 SXi, SXi Pro | 1995 - 2002 |
Kawasaki (Jet Ski) | 750 | JT750 STS, STX | 1996 - 1998 |
Kawasaki (Jet Ski) | 800 | JS800 SX-R | 2003 - 2012 |
Kawasaki (Jet Ski) | 900 | JH900 ZXi | 1995 - 1997 |
Kawasaki (Jet Ski) | 900 | JT750 STS, STX | 1997 - 2005 |
Kawasaki (Jet Ski) | 1100 | CB450SC Nighthawk, T | 1996 - 2003 |
Kawasaki (Jet Ski) | 1100 | JH1100-B Ultra 130 | 2001 - 2004 |
Kawasaki (Jet Ski) | 1100 | JT1100 STX | 1997 - 2003 |
Kawasaki (Jet Ski) | 1200 | JH1200-A, B Ultra 150 | 1999 - 2005 |
Kawasaki (Jet Ski) | 1200 | JT1200-A-B, C, STX-R, STX-12F | 2002 - 2007 |
Kawasaki (Jet Ski) | 1500 | JT1500-A, STX, STX-15F | 2004 - 2012 |
Kawasaki (Jet Ski) | 1500 | JT1500B, C, 250X, Ultra LX, 260(L)X, 300(L)X | 2007 - 2012 |
Квадроциклы |
|||
Производитель |
Объем двигателя, см3 |
Модель |
Год выпуска |
Bombardier (Can-Am) | 400 | Outlander 400, XT, MAX | 2004 - 2012 |
Bombardier (Can-Am) | 500 | Outlander, MAX, Renegade | 2009 - 2012 |
Bombardier (Can-Am) | 650 | Outlander, MAX | 2009 - 2012 |
Bombardier (Can-Am) | 660 | Outlander 660 EFI | 2006 |
Bombardier (Can-Am) | 800 | Outlander 800 EFI, Renegade | 2006 - 2012 |
Honda | 650 | TRX680FA Four Trax Rincon | 2006 - 2012 |
Kymco | 500 | MXU500 | 2012 |
Yamaha | 400 | YFM40FB Big Bear | 2000 - 2012 |
Yamaha | 400 | YFM40FW Kodiak/Automatic | 1996 - 2002 |
Yamaha | 400 | YFM40FWN Big Bear | 2000 - 2003 |
Yamaha | 600 | YFV600FW Grizzly | 1998 - 2001 |
Yamaha | 660 | YFM66FA Grizzly | 2002 - 2008 |
Yamaha | 700 | YFM7FG Grizzly | 2007 - 2012 |
Мотовездеходы |
|||
Производитель |
Объем двигателя, см3 |
Модель |
Год выпуска |
Kawasaki | 540 | Advantage Classic | 2003 - 2007 |
Kawasaki | 540 | KAF620, MULE 3000, 3010, 3020 | 0 - 2011 |
Kawasaki | 620 | KAF620F, Mule 4010 4x4 (CN) | 2010 - 2012 |
Kymco | 500 | UXV500 | 2010 - 2012 |
Suzuki | 620 | QUV620F | 2005 |
Мотоциклы |
|||
Производитель |
Объем двигателя, см3 |
Модель |
Год выпуска |
Buell | 1200 | M2 Cyclone | 1997 - 2002 |
Buell | 1200 | S3, S3T Thunderbolt | 1997 - 2002 |
Excelsior-Henderson | 1386 | Super X | 1999 - 2000 |
Harley-Davidson | 883 | XL, XLH (Sportster) | 1997 - 2003 |
Harley-Davidson | 1200 | XL, XLH (Sportster) | 1997 - 2003 |
Harley-Davidson | 1340 | FLST Series (Softail) | 1991 - 1996 |
Harley-Davidson | 1340 | FLST Series (Softail) | 1997 - 1999 |
Harley-Davidson | 1340 | FXD/FXST Series (Dyna) | 1997 - 1999 |
Harley-Davidson | 1450 | FXD Series (Dyna) | 1999 - 2006 |
Harley-Davidson | 1450 | FXST, FLST Series (Softail) | 2006 |
Harley-Davidson | 1580 | FXD Series (Dyna) | 2007 - 2009 |
Harley-Davidson | 1580 | FXST, FLST Series (Softail) | 2007 - 2009 |
Harley-Davidson | 1584 | FXD Series (Dyna) | 2007 - 2012 |
Harley-Davidson | 1584 | FXST, FLST Series (Softail) | 2007 - 2012 |
Harley-Davidson | 1690 | FLS (Softail) | 2011 - 2012 |
Harley-Davidson | 1690 | FXD (Dyna) | 2011 - 2012 |
Harley-Davidson | 1803 | CVO FLST (Softail) | 2010 - 2014 |
Harley-Davidson | 1803 | CVO FXD (Dyna) | 2010 - 2012 |
Harley-Davidson | 1803 | CVO FXD Fat Bob (Dyna) | 0 - 2010 |
Honda | 1000 | CBX1000 Super Sport | 1979 - 1982 |
Honda | 1100 | VF1100S V65 Sabre | 1984 - 1985 |
Honda | 1800 | GL1800 Gold Wing | 2001 - 2008 |
Honda | 1800 | NRX1800 Valkyrie Rune | 2004 - 2005 |
Honda | 1800 | VTX1800C, F, N, R Retro, S | 2002 - 2011 |
Kawasaki | 1000 | KZ1000, LTD, CSR | 1981 - 1983 |
Kawasaki | 1000 | KZ1000-C Police | 1980 - 1981 |
Kawasaki | 1000 | KZ1000-E ST, Shaft | 1979 - 1980 |
Kawasaki | 1000 | KZ1000-P Police | 1982 - 2001 |
Kawasaki | 1000 | KZ1000-P Police | 2002 - 2005 |
Kawasaki | 1000 | KZ1000-R Replica | 1982 - 1983 |
Kawasaki | 1000 | ZG1000A Concours | 1986 - 2006 |
Kawasaki | 1100 | KZ1100-A, LTD | 1981 - 1983 |
Kawasaki | 1100 | KZ1100-B GP | 1981 |
Moto Guzzi | 936 | Bellagio | 0 - 2010 |
Moto Guzzi | 1064 | California Classic, Vintage | 2010 - 2012 |
Polaris | 1507 | V92C, DC Classic, Deluxe Cruiser | 1998 - 2004 |
Polaris | 1507 | V92SC Sport Cruiser | 2001 |
Polaris | 1507 | V92TC Touring Cruiser | 2002 - 2006 |
Polaris | 1507 | Vegas, Kingpin, Hammer | 2003 - 2005 |
Triumph | 1600 | Thunderbird | 2010 - 2012 |
Triumph | 2300 | Rocket III | 2003 - 2012 |
Yamaha | 750 | TX750 | 1973 - 1974 |
Yamaha | 1300 | XVS13AY V Star 1300, Stryker | 2009 - 2012 |
Yamaha | 1300 | XVZ13 Royal Star/Venture (All) | 1996 - 2012 |
Yamaha | 1600 | XV1600 Road Star | 1999 - 2003 |
Yamaha | 1700 | XV17AT Road Star, Silverado | 2004 - 2007 |
Снегоходы |
|||
Производитель |
Объем двигателя, см3 |
Модель |
Год выпуска |
Bombardier Ski-Doo | ZX types | 2002 - 2003 | |
Polaris | 550 | IQ LXT Shift | 0 - 2011 |
Polaris | 600 | RUSH IQ Shift Switchback | 2009 - 2011 |
Polaris | 750 | FS/FST | 2006 - 2009 |
Polaris | 750 | FS/FST | 2006 - 2010 |
Polaris | 750 | Turbo LX | 2008 - 2012 |
Polaris | 750 | Turbo Switchback, Turbo Dragon | 2006 - 2010 |
Polaris | 800 | Rush RMK Pro Assault SWBK | 2012 |
Yamaha | 100 | RS1000S, GT, RS | 0 - 2010 |
Yamaha | 973 | Vector | 2009 |
Yamaha | 973 | Viking | 2009 |
Yamaha | 1000 | RS1000S, GT, RS | 0 - 2011 |
Yamaha | 1000 | RX1000R RX (All Models) | 2003 - 2005 |
Yamaha | 1049 | FX Nitro | 2010 - 2012 |
Yamaha | 1049 | Nitro | 2009 - 2011 |
Yamaha | 1049 | RS Vector | 2010 - 2012 |
Yamaha | 1049 | RS Venture | 2010 - 2012 |
Yamaha | 1049 | RS Viking proffesional | 2009 - 2012 |
Yamaha | 1049 | Venture | 2009 |